| Pl | Owner | W | L | T | PCT | GB |
|---|---|---|---|---|---|---|
| 1 | Mike Knudsen | 266 | 141 | 33 | .642 | ---- |
| 3 | Patrick Heiman | 245 | 161 | 34 | .595 | 20.5 |
| 4 | Tom Mahoney | 214 | 185 | 41 | .533 | 48.0 |
| 5 | Henry McCabe | 211 | 186 | 43 | .528 | 50.0 |
| 7 | Jim Pastore | 204 | 189 | 47 | .517 | 55.0 |
| 10 | Martin Osborne | 162 | 236 | 42 | .416 | 99.5 |
Animal Division
| Pl | Owner | W | L | T | PCT | GB |
|---|---|---|---|---|---|---|
| 2 | Sean Meskill | 241 | 157 | 42 | .595 | ---- |
| 6 | Chris Meskill | 209 | 191 | 40 | .520 | 33.0 |
| 8 | Charles Guardia | 193 | 205 | 42 | .486 | 48.0 |
| 9 | Gerry Meskill | 182 | 214 | 44 | .464 | 58.0 |
| 11 | Billy Herr | 143 | 259 | 38 | .368 | 100.0 |
| 12 | C.J. Boiallis | 127 | 273 | 40 | .334 | 115.0 |
Playoffs
Championship Bracket
| (1) M. Knudsen 13 | ||||
| (4) T. Mahoney 4 | (1) M. Knudsen 11 | |||
| (5) H. McCabe 6 | ||||
| (5) H. McCabe 14 | ||||
| (1) M. Knudsen | ||||
| (3) P. Heiman 12 | ||||
| (3) P. Heiman 5 | ||||
| (6) C. Meskill 7 | (2) S. Meskill 8 | |||
| (2) S. Meskill 13 |
Third-Place Match
(5) H. McCabe 13 - (3) P. Heiman 7
Fifth-Place Match
(6) C. Meskill 9 - (4) T. Mahoney 7
Consolation Bracket
| (7) J. Pastore 7 | ||||
| (10) M. Osborne 11 | (10) M. Osborne 10 | |||
| (10) M. Osborne 13 | ||||
| (11) B. Herr 8 | ||||
| (10) M. Osborne | ||||
| (9) G. Meskill 13 | ||||
| (9) G. Meskill 2 | ||||
| (12) C. Boiallis 7 | (8) C. Guardia 8 | |||
| (8) C. Guardia 17 |
Ninth-Place Match
(9) G. Meskill 15 - (7) J. Pastore 4
Eleventh-Place Match
(12) C. Boiallis 10 - (11) B. Herr 5