| Pl | Owner | W | L | T | PCT | GB |
|---|---|---|---|---|---|---|
| 1 | Chase Mallia | 222 | 163 | 55 | .567 | ---- |
| 2 | Chris Meskill | 214 | 163 | 63 | .558 | 4.0 |
| 3 | Stephen Gillespie | 218 | 170 | 52 | .555 | 5.5 |
| 4 | Michael Murtha | 215 | 170 | 55 | .551 | 7.0 |
| 5 | Sean Meskill | 208 | 170 | 62 | .543 | 10.5 |
| 6 | Gerry Meskill | 205 | 173 | 62 | .536 | 13.5 |
| 7 | Mike Usinger | 198 | 186 | 56 | .514 | 23.5 |
| 8 | Larry Acker | 188 | 204 | 48 | .482 | 37.5 |
| 9 | Andrew Winslow | 181 | 200 | 59 | .478 | 39.0 |
| 10 | Tom Mahoney | 175 | 208 | 57 | .463 | 46.0 |
| 11 | Patrick Heiman | 169 | 213 | 58 | .450 | 51.5 |
| 12 | Jimmy Heiman | 113 | 286 | 41 | .303 | 116.0 |
Playoffs
Championship Bracket
| (1) C. Mallia 8 | ||||
| (4) M. Murtha 11 | (4) M. Murtha 5 | |||
| (4) M. Murtha 10 | ||||
| (5) S. Meskill 9 | ||||
| (6) G. Meskill | ||||
| (3) S. Gillespie 5 | ||||
| (6) G. Meskill 11 | ||||
| (6) G. Meskill 14 | (6) G. Meskill 13 | |||
| (2) C. Meskill 6 |
Third-Place Match
(1) C. Mallia 10 - (2) C. Meskill 7
Fifth-Place Match
(5) S. Meskill 11 - (3) S. Gillespie 7
Consolation Bracket
| (7) M. Usinger 11 | ||||
| (10) T. Mahoney 1 | (7) M. Usinger 10 | |||
| (11) P. Heiman 4 | ||||
| (11) P. Heiman 16 | ||||
| (7) M. Usinger | ||||
| (9) A. Winslow 12 | ||||
| (9) A. Winslow 4 | ||||
| (12) J. Heiman 4 | (8) L. Acker 8 | |||
| (8) L. Acker 13 |
Ninth-Place Match
(9) A. Winslow 12 - (11) P. Heiman 6
Eleventh-Place Match
(10) T. Mahoney 11 - (12) J. Heiman 5
No comments:
Post a Comment