| Pl | Owner | W | L | T | PCT | GB |
|---|---|---|---|---|---|---|
| 1 | Tom Mahoney | 224 | 177 | 39 | .553 | ---- |
| 2 | Martin Osborne | 213 | 167 | 60 | .552 | 0.5 |
| 3 | Brian Hayes | 214 | 171 | 55 | .549 | 2.0 |
| 4 | Sean Meskill | 213 | 178 | 49 | .540 | 6.0 |
| 5 | Chris Meskill | 197 | 177 | 66 | .523 | 13.5 |
| 6 | Gerry Meskill | 200 | 183 | 57 | .519 | 15.0 |
| 7 | Patrick Heiman | 203 | 192 | 45 | .513 | 18.0 |
| 8 | Mike Knudsen | 186 | 195 | 59 | .490 | 28.0 |
| 9 | Larry Acker | 181 | 208 | 51 | .469 | 37.0 |
| 10 | Shawn Pleickhardt | 180 | 215 | 45 | .460 | 41.0 |
| 11 | Jimmy Heiman | 170 | 215 | 55 | .449 | 46.0 |
| 12 | Chase Mallia | 141 | 244 | 55 | .383 | 75.0 |
Playoffs
Championship Bracket
| (1) T. Mahoney 8 | ||||
| (4) S. Meskill 6 | (5) C. Meskill 10 | |||
| (5) C. Meskill 10 | ||||
| (5) C. Meskill 10 | ||||
| (5) C. Meskill | ||||
| (3) B. Hayes 9 | ||||
| (6) G. Meskill 3 | ||||
| (6) G. Meskill 10 | (2) M. Osborne 9 | |||
| (2) M. Osborne 14 |
Third-Place Match
(6) G. Meskill 12 - (1) T. Mahoney 7
Fifth-Place Match
(3) B. Hayes 13 - (4) S. Meskill 4
Consolation Bracket
| (7) P. Heiman 10 | ||||
| (10) S. Pleickhardt 3 | (7) P. Heiman 7 | |||
| (11) J. Heiman 8 | ||||
| (11) J. Heiman 17 | ||||
| (12) C. Mallia | ||||
| (9) L. Acker 7 | ||||
| (12) C. Mallia 14 | ||||
| (12) C. Mallia 12 | (12) C. Mallia 12 | |||
| (8) M. Knudsen 5 |
Ninth-Place Match
(11) J. Heiman 12 - (8) M. Knudsen 5
Eleventh-Place Match
(9) L. Acker 16 - (10) S. Pleickhardt 1
No comments:
Post a Comment