Pl | Owner | W | L | T | PCT | GB |
---|---|---|---|---|---|---|
1 | Mike Knudsen* | 241 | 138 | 61 | .617 | ---- |
2 | Sean Meskill** | 235 | 143 | 62 | .605 | 5.5 |
3 | Martin Osborne | 220 | 163 | 57 | .565 | 23.0 |
4 | Larry Acker | 213 | 184 | 43 | .533 | 37.0 |
5 | Chase Mallia | 199 | 187 | 54 | .514 | 45.5 |
6 | Chris Meskill | 192 | 193 | 55 | .499 | 52.0 |
7 | Gerry Meskill | 191 | 198 | 51 | .492 | 55.0 |
8 | Tom Mahoney | 179 | 204 | 57 | .472 | 64.0 |
9 | Mike Usinger | 178 | 207 | 55 | .467 | 66.0 |
10 | Patrick Heiman | 173 | 216 | 51 | .451 | 73.0 |
11 | Andrew Winslow | 160 | 226 | 54 | .425 | 84.5 |
12 | Jimmy Heiman | 131 | 253 | 56 | .361 | 113.0 |
* NSAL pennant stripped due to tampering
** Won NSAL pennant by default
Playoffs
Championship Bracket
(1) M. Knudsen 14 | ||||
(4) L. Acker 9 | (1) M. Knudsen 4 | |||
(4) L. Acker 3 | ||||
(5) C. Mallia 9 | ||||
(2) S. Meskill | ||||
(3) M. Osborne 6 | ||||
(6) C. Meskill 7 | ||||
(6) C. Meskill 11 | (2) S. Meskill 13 | |||
(2) S. Meskill 12 |
Third-Place Match
(6) C. Meskill 12 - (4) L. Acker 7
Fifth-Place Match
(3) M. Osborne 15 - (5) C. Mallia 4
Consolation Bracket
(7) G. Meskill 12 | ||||
(10) P. Heiman 2 | (7) G. Meskill 4 | |||
(11) A. Winslow 8 | ||||
(11) A. Winslow 13 | ||||
(8) T. Mahoney | ||||
(9) M. Usinger 14 | ||||
(9) M. Usinger 7 | ||||
(12) J. Heiman 4 | (8) T. Mahoney 13 | |||
(8) T. Mahoney 11 |
Ninth-Place Match
(9) M. Usinger 10 - (11) A. Winslow 7
Eleventh-Place Match
(10) P. Heiman 9 - (12) J. Heiman 7
No comments:
Post a Comment