| Pl | Owner | W | L | T | PCT | GB |
|---|---|---|---|---|---|---|
| 1 | Gerry Meskill | 306 | 208 | 58 | .586 | ---- |
| 2 | Brian Hayes | 285 | 227 | 60 | .551 | 20.0 |
| 3 | Sean Meskill | 276 | 224 | 72 | .545 | 23.0 |
| 4 | Mike Usinger | 272 | 224 | 76 | .542 | 25.0 |
| 5 | Frank Dell'Aglio | 273 | 229 | 70 | .538 | 27.5 |
| 6 | Jimmy Heiman | 239 | 262 | 71 | .480 | 60.5 |
| 7 | Chris Meskill | 236 | 265 | 71 | .475 | 63.5 |
| 8 | Patrick Heiman | 238 | 268 | 66 | .474 | 64.0 |
| 9 | Matt Freidman | 197 | 292 | 83 | .417 | 96.5 |
| 10 | C.J. Boiallis | 200 | 323 | 49 | .392 | 110.5 |
Playoffs
Championship Bracket
| (1) G. Meskill 13 | ||||
| (4) M. Usinger 8 | (1) G. Meskill 8 | |||
| (5) F. Dell'Aglio 10 | ||||
| (5) F. Dell'Aglio 14 | ||||
| (2) B. Hayes | ||||
| (3) S. Meskill 10 | ||||
| (6) J. Heiman 4 | ||||
| (6) J. Heiman 11 | (2) B. Hayes 14 | |||
| (2) B. Hayes 18 |
Third-Place Match
(5) F. Dell'Aglio 13 - (6) J. Heiman 13 (won on ERA tiebreak)
Fifth-Place Match
(4) M. Usinger 15 - (6) S. Meskill 8
Consolation Bracket
| (7) C. Meskill 17 | ||||
| (7) C. Meskill 14 | ||||
| (10) C. Boiallis 7 | ||||
| (7) C. Meskill | ||||
| (9) M. Friedman 9 | ||||
| (8) P. Heiman 10 | ||||
| (8) P. Heiman 13 |
Ninth-Place Match
(10) C. Boiallis 12 - (9) M. Friedman 11
No comments:
Post a Comment