| Pl | Owner | W | L | T | PCT | GB |
|---|---|---|---|---|---|---|
| 1 | Chase Mallia | 241 | 157 | 42 | .595 | ---- |
| 2 | Michael Murtha | 227 | 172 | 41 | .563 | 14.5 |
| 3 | Mike Knudsen | 216 | 181 | 43 | .540 | 24.5 |
| 4 | Larry Acker | 209 | 195 | 36 | .516 | 35.0 |
| 5 | Jimmy Heiman | 208 | 196 | 36 | .514 | 36.0 |
| 6 | Gerry Meskill | 200 | 191 | 49 | .510 | 37.5 |
| 7 | Chris Meskill | 203 | 200 | 37 | .503 | 40.5 |
| 8 | Sean Meskill | 188 | 189 | 63 | .499 | 42.5 |
| 9 | Andrew Winslow | 189 | 197 | 54 | .491 | 46.0 |
| 10 | Patrick Heiman | 175 | 219 | 46 | .450 | 64.0 |
| 11 | Mike Usinger | 165 | 239 | 36 | .416 | 79.0 |
| 12 | Tom Mahoney | 156 | 241 | 43 | .403 | 84.5 |
Playoffs
Championship Bracket
| (1) C. Mallia 5 | ||||
| (4) L. Acker 8 | (5) J. Heiman 10 | |||
| (5) J. Heiman 11 | ||||
| (5) J. Heiman 10 | ||||
| (5) J. Heiman | ||||
| (3) M. Knudsen 7 | ||||
| (6) G. Meskill 8 | ||||
| (6) G. Meskill 10 | (2) M. Murtha 8 | |||
| (2) M. Murtha 8 |
Third-Place Match
(1) C. Mallia 13 - (6) G. Meskill 6
Fifth-Place Match
(4) L. Acker 15 - (3) M. Knudsen 3
Consolation Bracket
| (7) C. Meskill 7 | ||||
| (10) P. Heiman 9 | (10) P. Heiman 7 | |||
| (10) P. Heiman 11 | ||||
| (11) M. Usinger 8 | ||||
| (8) S. Meskill | ||||
| (9) A. Winslow 8 | ||||
| (12) T. Mahoney 5 | ||||
| (12) T. Mahoney 9 | (8) S. Meskill 10 | |||
| (8) S. Meskill 12 |
Ninth-Place Match
(7) C. Meskill 17 - (12) T. Mahoney 2
Eleventh-Place Match
(9) A. Winslow 12 - (11) M. Usinger 8
No comments:
Post a Comment