Sunday, September 16, 2012

All-Time Winning Percentage


ACTIVE MEMBERS

Regular Season W L T PCT
1 Sean Meskill 2764 2081 608 0.563
2 Mike Knudsen 1933 1613 394 0.541
3 Jim Pastore 204 189 47 0.517
4 Henry McCabe 1008 956 216 0.512
5 Gerry Meskill 2473 2357 562 0.511
6 Chris Meskill 2430 2389 580 0.504
7 Martin Osborne 768 791 201 0.493
8 Patrick Heiman 1795 1869 428 0.491
9 Charles Guardia 751 805 184 0.484
10 Tom Mahoney 2053 2272 495 0.477
11 Billy Herr 295 503 82 0.382
12 Ariel Morales 0 0 0 0.000

ALL MEMBERS
Regular Season W L T PCT
1 Sean Meskill* 2764 2081 608 0.563
2 Parag Goyal 664 509 127 0.560
3 Brian Hayes 499 398 115 0.550
4 Mike Knudsen* 1933 1613 394 0.541
5 Frank Dell'Aglio 273 229 70 0.538
6 Chase Mallia 1489 1275 316 0.535
7 Jim Pastore* 204 189 47 0.517
8 Michael Murtha 1030 956 214 0.517
9 Larry Acker 1617 1530 353 0.512
10 Henry McCabe* 1008 956 216 0.512
11 Gerry Meskill* 2473 2357 562 0.511
12 Stephen Gillespie 398 385 97 0.507
13 Chris Meskill* 2430 2389 580 0.504
14 Martin Osborne* 768 791 201 0.493
15 Patrick Heiman* 1795 1869 428 0.491
16 Mike Usinger 1190 1262 320 0.487
17 Charles Guardia* 751 805 184 0.484
18 Tom Mahoney* 2053 2272 495 0.477
19 Andrew Winslow 1653 1876 411 0.472
20 Shawn Pleickhardt 180 215 45 0.460
21 Jimmy Heiman 1648 2010 414 0.456
22 Daniel Ahoubim 164 235 41 0.419
23 Matt Freidman 197 292 83 0.417
24 C.J. Boiallis 524 791 137 0.408
25 Nathan Jones 147 226 47 0.406
26 Ozren Debic 152 248 40 0.391
27 Billy Herr* 295 503 82 0.382
28 Jimmy Murtha 146 257 37 0.374
29 Ariel Morales* 0 0 0 0.000

* Denotes active league member

Last updated: March 7, 2015

No comments: