| Pl | Owner | W | L | T | PCT | GB |
|---|---|---|---|---|---|---|
| 1 | Jimmy Heiman | 239 | 156 | 45 | .594 | ---- |
| 2 | Chase Mallia | 230 | 170 | 40 | .568 | 11.5 |
| 3 | Chris Meskill | 229 | 176 | 35 | .560 | 15.0 |
| 4 | Sean Meskill | 219 | 178 | 43 | .547 | 21.0 |
| 5 | Larry Acker | 219 | 179 | 42 | .545 | 21.5 |
| 6 | Mike Knudsen | 218 | 178 | 44 | .545 | 21.5 |
| 7 | Andrew Winslow | 200 | 211 | 29 | .488 | 47.0 |
| 8 | Michael Murtha | 176 | 220 | 44 | .450 | 63.5 |
| 9 | Patrick Heiman | 174 | 220 | 46 | .448 | 64.5 |
| 10 | Tom Mahoney | 169 | 227 | 44 | .434 | 70.5 |
| 11 | Gerry Meskill | 168 | 233 | 39 | .426 | 74.0 |
| 12 | Mike Usinger | 150 | 243 | 47 | .394 | 88.0 |
Playoffs
Championship Bracket
| (1) J. Heiman 5 | ||||
| (4) S. Meskill 10 | (4) S. Meskill 11 | |||
| (4) S. Meskill 10 | ||||
| (5) L. Acker 8 | ||||
| (4) S. Meskill | ||||
| (3) C. Meskill 9 | ||||
| (6) M. Knudsen 7 | ||||
| (6) M. Knudsen 10 | (2) C. Mallia 9 | |||
| (2) C. Mallia 11 |
Third-Place Match
(6) M. Knudsen 14 - (1) J. Heiman 5
Fifth-Place Match
(3) C. Meskill 12 - (5) L. Acker 6
Consolation Bracket
| (7) A. Winslow 11 | ||||
| (10) T. Mahoney 11 | (7) A. Winslow 8 | |||
| (10) T. Mahoney 6 | ||||
| (11) G. Meskill 8 | ||||
| (8) M. Murtha | ||||
| (9) P. Heiman 12 | ||||
| (9) P. Heiman 7 | ||||
| (12) M. Usinger 6 | (8) M. Murtha 11 | |||
| (8) M. Murtha 11 |
Ninth-Place Match
(9) P. Heiman 13 - (10) T. Mahoney 6
Eleventh-Place Match
(11) G. Meskill 10 - (12) M. Usinger 9
No comments:
Post a Comment