| Pl | Owner | W | L | T | PCT | GB |
|---|---|---|---|---|---|---|
| 1 | Larry Acker | 250 | 152 | 38 | .611 | ---- |
| 2 | Mike Usinger | 227 | 163 | 50 | .573 | 17.0 |
| 3 | Patrick Heiman | 221 | 177 | 42 | .550 | 27.0 |
| 4 | Sean Meskill | 216 | 181 | 43 | .540 | 31.5 |
| 5 | Michael Murtha | 217 | 182 | 41 | .540 | 31.5 |
| 6 | Gerry Meskill | 207 | 190 | 43 | .519 | 40.5 |
| 7 | Andrew Winslow | 194 | 193 | 53 | .501 | 48.5 |
| 8 | Chase Mallia | 187 | 212 | 41 | .472 | 61.5 |
| 9 | Chris Meskill | 184 | 214 | 42 | .466 | 64.0 |
| 10 | Stephen Gillespie | 180 | 215 | 45 | .460 | 66.5 |
| 11 | Tom Mahoney | 152 | 245 | 43 | .394 | 95.5 |
| 12 | Jimmy Murtha | 146 | 257 | 37 | .374 | 104.5 |
Playoffs
Championship Bracket
| (1) L. Acker 6 | ||||
| (4) S. Meskill 14 | (4) S. Meskill 15 | |||
| (4) S. Meskill 12 | ||||
| (5) M. Murtha 3 | ||||
| (4) S. Meskill | ||||
| (3) P. Heiman 2 | ||||
| (6) G. Meskill 6 | ||||
| (6) G. Meskill 17 | (2) M. Usinger 4 | |||
| (2) M. Usinger 11 |
Third-Place Match
(1) L. Acker 10 - (6) G. Meskill 9
Fifth-Place Match
(3) P. Heiman 14 - (5) M. Murtha 4
Consolation Bracket
| (7) A. Winslow 12 | ||||
| (10) S. Gillespie 4 | (7) A. Winslow 12 | |||
| (11) T. Mahoney 5 | ||||
| (11) T. Mahoney 15 | ||||
| (7) A. Winslow | ||||
| (9) C. Meskill 15 | ||||
| (9) C. Meskill 11 | ||||
| (12) J. Murtha 4 | (9) C. Meskill 8 | |||
| (8) C. Mallia 7 |
Ninth-Place Match
(8) C. Mallia 13 - (11) T. Mahoney 5
Eleventh-Place Match
(10) S. Gillespie 12 - (12) J. Murtha 6
No comments:
Post a Comment