| Pl | Owner | W | L | T | PCT | GB |
|---|---|---|---|---|---|---|
| 1 | Chase Mallia | 269 | 142 | 29 | .644 | ---- |
| 3 | Mike Knudsen | 205 | 201 | 34 | .505 | 61.5 |
| 5 | Henry McCabe | 194 | 211 | 35 | .481 | 72.0 |
| 7 | Andrew Winslow | 191 | 218 | 31 | .469 | 77.0 |
| 10 | Larry Acker | 178 | 215 | 47 | .458 | 82.0 |
| 12 | Tom Mahoney | 178 | 227 | 35 | .444 | 88.0 |
Animal Division
| Pl | Owner | W | L | T | PCT | GB |
|---|---|---|---|---|---|---|
| 2 | Sean Meskill | 256 | 212 | 33 | .634 | ---- |
| 4 | Patrick Heiman | 197 | 203 | 40 | .493 | 62.0 |
| 6 | Michael Murtha | 195 | 212 | 33 | .481 | 67.5 |
| 8 | Jimmy Heiman | 193 | 220 | 27 | .469 | 72.5 |
| 9 | Chris Meskill | 190 | 218 | 32 | .468 | 73.0 |
| 11 | Gerry Meskill | 179 | 220 | 41 | .453 | 79.5 |
Playoffs
Championship Bracket
| (1) C. Mallia 16 | ||||
| (4) P. Heiman 5 | (1) C. Mallia 14 | |||
| (5) H. McCabe 4* | ||||
| (5) H. McCabe 14 | ||||
| (1) C. Mallia | ||||
| (3) M. Knudsen 9 | ||||
| (6) M. Murtha 11 | ||||
| (6) M. Murtha 11 | (6) M. Murtha 6 | |||
| (2) S. Meskill 9 |
Third-Place Match
(2) S. Meskill 13 - (5) H. McCabe 6
Fifth-Place Match
(3) M. Knudsen 9* - (4) P. Heiman 1*
Consolation Bracket
| (7) A. Winslow 10 | ||||
| (10) L. Acker 10 | (7) A. Winslow 7 | |||
| (10) L. Acker 9 | ||||
| (11) G. Meskill 8 | ||||
| (8) J. Heiman | ||||
| (9) C. Meskill 8 | ||||
| (9) T. Mahoney 8 | ||||
| (12) T. Mahoney 9 | (8) J. Heiman 13 | |||
| (8) J. Heiman 11 |
Ninth-Place Match
(10) L. Acker 16 - (12) T. Mahoney 4
Eleventh-Place Match
(11) G. Meskill 11 - (9) C. Meskill 5
* Manager did not meet minimum innings pitched requirement.
No comments:
Post a Comment