STREAKS
Longest Win Streak | 12 | Brian Hayes | 2003-04 |
Longest Postseason Win Streak | 9 | Sean Meskill | 2006-09 |
Longest Loss Streak | 20 | Jimmy Heiman | 2006-08 |
Longest Postseason Loss Streak | 6 | Jimmy Heiman | 2004-06 |
Longest Winless Streak | 20 | Jimmy Heiman | 2006-08 |
CATEGORICAL (minimum 3 seasons)
WINS
Overall | 1264 | Sean Meskill | 2003-07 |
Regular Season | 1555 | Sean Meskill | 2003-09 |
Postseason | 138 | Chris Meskill | 2003-07 |
LOSSES
Overall | 1174 | Patrick Heiman | 2003-07 |
Regular Season | 1505 | Patrick Heiman | 2003-09 |
Postseason | 114 | Gerry Meskill | 2003-07 |
WINNING PERCENTAGE
Overall (Best) | .554 | Sean Meskill | 2004-07 |
Overall (Worst) | .406 | Jimmy Heiman | 2003-06 |
Regular Season (Best) | .548 | Mike Knudsen | 2004-05, 08-09 |
Regular Season (Worst) | .452 | Jimmy Heiman | 2003-06, 08-09 |
Postseason (Best) | .563 | Andrew Winslow | 2005-07 |
Postseason (Worst) | .422 | Jimmy Heiman | 2003-06 |
Italics indicates active streak
HEAD-TO-HEAD (minimum 3 seasons)
BEST
Overall Wins | 72 | Gerry Meskill | 2003-07 |
Regular Season Wins | 64 | Gerry Meskill | 2003-07 |
Postseason Wins | 9 | Chris Meskill | 2003-07 |
Overall Winning % | .602 | Gerry Meskill | 2003-07 |
Regular Season Winning % | .600 | Gerry Meskill | 2003-07 |
Postseason Winning % | .692 | Chris Meskill | 2003-07 |
WORST
Overall Losses | 66 | Jimmy Heiman | 2003-06 |
Patrick Heiman | 2003-07 | ||
Regular Season Losses | 60 | Patrick Heiman | 2003-07 |
Postseason Losses | 7 | Jimmy Heiman | 2003-06 |
Overall Winning % | .296 | Jimmy Heiman | 2003-06 |
Regular Season Winning % | .301 | Jimmy Heiman | 2004-06 |
Postseason Winning % | .250 | Jimmy Heiman | 2004-06 |
SINGLE-SEASON RECORDS
STREAKS
Longest Win Streak | 10 | Larry Acker | 2007 |
Longest Loss Streak | 18 | Jimmy Heiman | 2006 |
Longest Winless Streak | 18 | Matt Friedman | 2003 |
Jimmy Heiman | 2006 |
CATEGORICAL
WINS
Overall | 327 | Gerry Meskill | 2003 |
Regular Season | 306 | Gerry Meskill | 2003 |
Postseason | 41 | Sean Meskill | 2007 |
LOSSES
Overall | 351 | C.J. Boiallis | 2003 |
Regular Season | 323 | C.J. Boiallis | 2003 |
Postseason | 41 | Jimmy Heiman | 2003 |
WINNING PERCENTAGE
Overall (Best) | .617 | Mike Knudsen | 2005 |
Overall (Worst) | .305 | Jimmy Heiman | 2006 |
Regular Season (Best) | .611 | Larry Acker | 2007 |
Regular Season (Worst) | .303 | Jimmy Heiman | 2006 |
Postseason (Best) | .733 | Sean Meskill | 2007 |
Postseason (Worst) | .138 | Shawn Pleickhardt | 2004 |
HEAD-TO-HEAD
BEST
Overall Wins | 19 | Larry Acker | 2007 |
Regular Season Wins | 18 | Larry Acker | 2007 |
Overall Winning % | .792 | Larry Acker | 2007 |
Regular Season Winning % | .818 | Larry Acker | 2007 |
WORST
Overall Losses | 22 | Jimmy Heiman | 2006 |
Regular Season Losses | 20 | Jimmy Heiman | 2006 |
Overall Winning % | .083 | Jimmy Heiman | 2006 |
Regular Season Winning % | .091 | Jimmy Heiman | 2006 |
No comments:
Post a Comment