| Pl | Owner | 2003 | 2004 | 2005 | 2006 | 2007 | Avg | 
|---|---|---|---|---|---|---|---|
| 1 | Martin Osborne | N/A | 2-2 | 2-4 | N/A | N/A | 2.500 | 
| 2 | Brian Hayes | 2-1 | 3-5 | N/A | N/A | N/A | 2.750 | 
| 3 | Sean Meskill | 3-6 | 4-6 | 1-1 | 5-5 | 5-1 | 3.700 | 
| 4 | Michael Murtha | N/A | N/A | N/A | 4-2 | 4-6 | 4.000 | 
| 4 | Frank Dell'Aglio | 5-3 | N/A | N/A | N/A | N/A | 4.000 | 
| 6 | Gerry Meskill | 1-2 | 6-3 | 6-7 | 6-1 | 6-4 | 4.200 | 
| 7 | Chris Meskill | 7-7 | 5-1 | 5-2 | 2-4 | 9-8 | 5.000 | 
| 8 | Mike Usinger | 4-5 | N/A | 8-8 | 7-7 | 2-2 | 5.375 | 
| 9 | Larry Acker | N/A | 9-11 | 3-3 | 8-8 | 1-3 | 5.750 | 
| 10 | Chase Mallia | N/A | 12-7 | 4-5 | 1-3 | 8-9 | 6.125 | 
| 11 | Stephen Gillespie | N/A | N/A | N/A | 3-6 | 10-11 | 7.500 | 
| 11 | Tom Mahoney | N/A | 1-4 | 7-6 | 10-11 | 11-10 | 7.500 | 
| 13 | Patrick Heiman | 8-8 | 7-8 | 9-10 | 11-10 | 3-5 | 7.900 | 
| 14 | Andrew Winslow | N/A | N/A | 10-9 | 9-9 | 7-7 | 8.500 | 
| 15 | C.J. Boialis | 10-9 | N/A | N/A | N/A | N/A | 9.500 | 
| 15 | Matt Friedman | 9-10 | N/A | N/A | N/A | N/A | 9.500 | 
| 17 | Jimmy Heiman | 6-4 | 11-10 | 11-11 | 12-12 | N/A | 9.625 | 
| 18 | Mike Knudsen | N/A | 8-9 | 12-12 | N/A | N/A | 10.25 | 
| 19 | Shawn Pleickhardt | N/A | 10-12 | N/A | N/A | N/A | 11.00 | 
| 20 | Jimmy Murtha | N/A | N/A | N/A | N/A | 12-12 | 12.00 | 
Monday, October 29, 2007
NSAL Finishes
Subscribe to:
Post Comments (Atom)
 
No comments:
Post a Comment